Being a client centric firm, we are involved in providing a wide range of Multimedia Projectors. This Multimedia Projectors available with us in bulk and at pocket friendly price.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | SVGA (800 x 600) |
| Dimensions (W x D x H) (mm) | 316x243.5x98 mm |
| Brightness | 4,000 lumens |
| Dimensions | 320 x 240 x 98 |
| Light Source Life Bright | 6000 /10000/12000/15000 Hrs (Bright/ Eco/Dynamic/Eco+) |
| Light Source Power | Lamp |
· Brightness - 4000lm
· Resolution - Native: 800x600 SVGA
· Contrast Ratio - 25,000:1
· Throw Ratio - 1.94~2.16
· Aspect Ratio - 4:3, 16:9 , Native, Auto
· Light Source - Lamp
· · Warranty - 2 Years for projector & 1 year for light source
Product Details:
| Resolution | WXGA 1280 x 800 |
| Brightness | 2000-4000 Lumens |
| Dimensions (W x D x H) (mm) | 316 x 243.5 x 98 |
| Dimensions | 316 x 243.5 x 98 |
| Light Source Life Bright | Lamp |
| Light Source Power | 6000 /10000 /12000 /15000 hours (Bright/ Eco/ Dynamic/ ECO+ mode) |
Product Details:
| Display Type | DLP |
| Resolution | XGA 1024 x 768 |
| Brightness | 4000 Lumens |
| Light Source Life Bright | 6000 /10000 /12000 /15000 hours (Bright/ Eco/ Dynamic/ ECO+mode |
| Light Source Power | Lamp |
Product Details:
| Resolution | 720p HD |
| Display Type | LED |
| Series | Superior Conference Room Projectors |
| Light Source | Lamp |
| Brightness | 3600 |
| Dimensions | 29.6 x 22.1 x 12 cm; 2.3 kg |
| Dimensions (W x H x D)(mm) | 296 x 221 x 120 mm (W x D x H) |
Additional Information:
Product Details:
| Display Type | DLP |
| Resolution | WXGA 1280 x 800 |
| Light Source Life Bright | 20,000 hours to 50% brightness (Eco mode) |
| Light Source Power | Laser phosphor |
| Brightness | 4500 Lumens |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | XGA (1024 x 768) |
| Brightness | 3700 Lumens |
| Dimenssions (W x D x H) | 10.79" x 8.5" x 4.49" |
| Light Source Life Bright | Laser Life 30,000 hrs |
| Light Source Power | Laser |
· Brightness - 3,700 lumens
Resolution - XGA (1024x768)
Contrast ratio - 300,000:1
Aspect ratio - 4:3 Native, 16:9 Compatible
Light source - Laser
Throw ratio - 1.94:1 ~ 2.16:1
Speakers - 15W
Power Consumption - 88W
Warranty - 2 Years for projector & 1 year for light source
Product Details:
| Display Type | 4K |
| Resolution | 1280 x 800 |
| Brightness | 4000 Lumens |
| Frequency | 120 Hz |
| Operating Temperature | 5 DegreeC To 40 DegreeC |
| Power Consumption | 200 W |
| Model Name/Number | W319ST |
Product Details:
| Display Type | Full HD |
| Resolution | 1080p FHD |
| Series | Higher Education |
| Light Source | Lamp |
| Brightness | 3500 |
| Dimensions | 29.6 x 23.2 x 12 cm; 3.6 kg |
| Dimensions (W x H x D)(mm) | 296 x 221 x 120 mm (W x D x H) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | DLP |
| Resolution | XGA 1024 x 768 |
| Brightness | 2000-4000 Lumens |
| Light Source Life Bright | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Light Source Power | Lamp |
Product Details:
| Display Type | 4K |
| Resolution | WXGA 1280 x 800 |
| Brightness | 2000-4000 Lumens |
| Light Source Life Bright | Laser phosphor |
| Display Technology | DLP |
Additional Information: